

DESACTIVADO
| General | |
| Marca | AOC |
| Modelo | E2343FK |
| Color | Negro |
| Pantalla | |
| Tamaño de la Pantalla | 23" |
| Widescreen | 16:9 Wide Screen |
| Máxima Resolución | 1920 x 1080 |
| Resolución Recomendada | 1920 x 1080 |
| Ángulo de visión | 170/160 (CR=10) |
| Tamaño de píxel | 0.265(H)×0.265 (V)mm |
| Colores | 16.7 Million |
| Brillo | 250 cd/m2 |
| Contraste | 50,000,000:1(DCR) |
| Tiempo de Respuesta | 5ms |
| LED Backlight | Si |
| Panel | TN |
| Conectividad | |
| Compatibilidad de entrada de vídeo | Analog RGB, Digital |
| Conectores | D-Sub, DVI |
| D-Sub | 1 |
| DVI | 1 |
| HDMI | No |
| Energía | |
| Fuente de Energía | 100 - 240 VAC, 50/60Hz |
| Conveniencia | |
| Aprobaciones | BSMI,VCCI,PSE,J-MOSS,MEPS,KCC,e-standby,(KC and MEPS for Adapter),CCC, FCC, cCSAus, CE, TUV-S, TUV-Bauart, EPA 5.0,Windows 7,TUV-Gs,GHOS, RoHS |
| Sintonizador de TV integrado | No |
| Bocinas Integradas | No |
| Soporte HDCP | Si |
| Características | allows the user to divide the workspace into four self-contained areas. ($50 value) LEDA light-emitting-diode (LEDA light-emitting-diode (LED) is a semiconductor diode that emits light when an electric current is applied in the forward direction of the device, as in the simple LED circuit. The effect is a form of electroluminescence where incoherent and narrow-spectrum light is emitted from the p-n junction.) is a semiconductor diode that emits light when an electric current is applied in the forward direction of the device, as in the simple LEDA light-emitting-diode (LED) is a semiconductor diode that emits light when an electric current is applied in the forward direction of the device, as in the simple LED circuit. The effect is a form of electroluminescence where incoherent and narrow-spectrum light is emitted from the p-n junction. circuit. The effect is a form of electroluminescence where incoherent and narrow-spectrum light is emitted from the p-n junction. touch controls are located on the base as well as power and source input for convenient cable management. The base can also be folded for easy wall mount installation. |
| Dimensiones | |
| Dimensiones | W×H×D (w/base)mm: 547.2x 404.6 x182.4 |
| Peso | Weight (Net /Gross): 2.85/6.02 |