

CURRENTLY UNAVAILABLE
| General | |
| Brand | AOC |
| Model | E2343FK |
| Cabinet Color | Black |
| Display | |
| Screen Size | 23" |
| Widescreen | 16:9 Wide Screen |
| Maximum Resolution | 1920 x 1080 |
| Recommended Resolution | 1920 x 1080 |
| Viewing Angle | 170/160 (CR=10) |
| Pixel Pitch | 0.265(H)×0.265 (V)mm |
| Display Colors | 16.7 Million |
| Brightness | 250 cd/m2 |
| Contrast Ratio | 50,000,000:1(DCR) |
| Response Time | 5ms |
| LED Backlight | Yes |
| Panel | TN |
| Connectivity | |
| Input Video Compatibility | Analog RGB, Digital |
| Connectors | D-Sub, DVI |
| D-Sub | 1 |
| DVI | 1 |
| HDMI | No |
| Power | |
| Power Supply | 100 - 240 VAC, 50/60Hz |
| Convenience | |
| Regulatory Approvals | BSMI,VCCI,PSE,J-MOSS,MEPS,KCC,e-standby,(KC and MEPS for Adapter),CCC, FCC, cCSAus, CE, TUV-S, TUV-Bauart, EPA 5.0,Windows 7,TUV-Gs,GHOS, RoHS |
| Built-in TV Tuner | No |
| Built-in Speakers | No |
| HDCP Support | Yes |
| Features | allows the user to divide the workspace into four self-contained areas. ($50 value) LEDA light-emitting-diode (LEDA light-emitting-diode (LED) is a semiconductor diode that emits light when an electric current is applied in the forward direction of the device, as in the simple LED circuit. The effect is a form of electroluminescence where incoherent and narrow-spectrum light is emitted from the p-n junction.) is a semiconductor diode that emits light when an electric current is applied in the forward direction of the device, as in the simple LEDA light-emitting-diode (LED) is a semiconductor diode that emits light when an electric current is applied in the forward direction of the device, as in the simple LED circuit. The effect is a form of electroluminescence where incoherent and narrow-spectrum light is emitted from the p-n junction. circuit. The effect is a form of electroluminescence where incoherent and narrow-spectrum light is emitted from the p-n junction. touch controls are located on the base as well as power and source input for convenient cable management. The base can also be folded for easy wall mount installation. |
| Dimensions | |
| Dimensions | W×H×D (w/base)mm: 547.2x 404.6 x182.4 |
| Weight | Weight (Net /Gross): 2.85/6.02 |